â â  â â  â â  â â â â 
1 Back Lot 7:50 8:50 9:50 10:50 11:50

L

1:50 2:50 3:50 5:10
Elkhorn Towers 7:52 8:52 9:52 10:52 11:52   1:52 2:52 3:52 5:12
3 Riverside Drive 7:53 8:53 9:53 10:53 11:53 U 1:53 2:53 3:53 5:13
4 Coney Island 7:54 8:54 9:54 10:54 11:54   1:54 2:54 3:54 5:14
5 Long Johns 7:57 8:57 9:57 10:57 11:57 N 1:57 2:57 3:57 5:17
6 Havaco 7:58 8:58 9:58 10:58 11:58   1:58 2:58 3:58 5:18
7 Highway Department 8:00 9:00 10:00 11:00 12:00 C 2:00 3:00 4:00 5:20
8 McDowell Health/Wilcoe 8:02 9:02 10:02 11:02 12:02   2:02 3:02 4:02 5:22
9 Tug River Clinic 8:05 9:05 10:05 11:05 12:05 H 2:05 3:05 4:05 5:25
10 Gary Bottom 8:08 9:08 10:08 11:08 12:08   2:08 3:08 4:08 5:28
11 The Oaks 8:10 9:10 10:10 11:10 12:10 B 2:10 3:10 4:10 5:30
12 Gary Post Office 8:11 9:11 10:11 11:11 12:11   2:11 3:11 4:11 5:31
13 Turn Hole Branch Road 8:19 9:19 10:19 11:19 12:19 R 2:19 3:19 4:19 5:39
14 Thorpe Post Office 8:20 9:20 10:20 11:20 12:20   2:20 3:20 4:20 5:40
15 Turn Hole Branch Road 8:21 9:21 10:21 11:21 12:21 E 2:21 3:21 4:21 5:41
16 Gary Bantam Market 8:24 9:24 10:24 11:24 12:24   2:24 3:24 4:24 5:44
17 McDowell Health/Wilcoe 8:29 9:29 10:29 11:29 12:29 A 2:29 3:29 4:29 5:49
18 Highway Department 8:32 9:32 10:32 11:32 12:32   2:32 3:32 4:32 5:52
19 Coney Island 8:38 9:38 10:38 11:38 12:38 K 2:38 3:38 4:38 5:58
20 Stewart Street 8:42 9:42 10:42 11:42 12:42   2:42 3:42 4:42 6:02
21 Armory 8:44 9:44 10:44 11:44 12:44   2:44 3:44 4:44 6:04
22 Hospital 8:47 9:47 10:47 11:47 12:47   2:47 3:47 4:47 6:07
23 Back Lot

8:50

9:50 10:50  11:50   12:50   2:50 3:50 4:50  6:10

 

 


1642 Bluefield Avenue  |  Bluefield, WV 24701
voice: 304.327.8418 866.759.0978
fax: 304.325.6783   TDD: 304.327.8418
email: info@ridethebatbus.com
© 2011 Bluefield Area Transit. All rights reserved.