Passengers can catch the bus anywhere along the route by simply flagging it down. To ensure that you catch the bus, allow at least 5 minutes before the scheduled arrival time. Be sure to flag the bus down, or the driver will not realize you want a ride.
Route Deviation service is available that extends up to 3/4 mile in each direction of the main route. To schedule a ride or for more information, call the day before, 304-327-8418.
Downtown Princeton Schedule
Princeton Shelter | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM |
Stafford Drive | 7:33 AM | 8:33 AM | 9:33 AM | 10:33 AM | 12:33 PM | 1:33 PM | 2:33 PM | 3:33 PM | 4:33 PM |
DHHR | 7:36 AM | 8:36 AM | 9:36 AM | 10:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | 3:36 PM | 4:36 PM |
Kroger | 7:38 AM | 8:38 AM | 9:38 AM | 10:38 AM | 12:38 PM | 1:38 PM | 2:38 PM | 3:38 PM | 4:38 PM |
The Towers | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM |
Locus St. | 7:48 AM | 8:48 AM | 9:48 AM | 10:48 AM | 12:48 PM | 1:48 PM | 2:48 PM | 3:48 PM | 4:48 PM |
460 East | 7:49 AM | 8:49 AM | 9:49 AM | 10:49 AM | 12:49 PM | 1:49 PM | 2:49 PM | 3:49 PM | 4:49 PM |
*Mobil | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM |
Walmart | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM |
*Sleep Inn/Oakvale Rd. | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM |
Grants/Crossroads | 8:07 AM | 9:07 AM | 10:07 AM | 11:07 AM | 1:07 PM | 2:07 PM | 3:07 PM | 4:07 PM | 5:07 PM |
Thorn St. | 8:08 AM | 9:08 AM | 10:08 AM | 11:08 AM | 1:08 PM | 2:08 PM | 3:08 PM | 4:08 PM | 5:08 PM |
Mercer St. | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 5:12 PM |
Main St./Courthouse | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 5:14 PM |
North Walker | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:16 PM |
Lovell | 9:17 AM | 11:17 AM | 2:17 PM | 3:17 PM | 5:17 PM | ||||
Village Store | 8:17 AM | 10:17 AM | 1:17 PM | 4:17 PM | |||||
High Street | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 1:18 PM | 2:18 PM | 3:18 PM | 4:20 PM | 5:20 PM |
Beckley Rd. | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | 5:22 PM |
West Main St./Rt. 20 | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 5:24 PM |
Spring Haven | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM |
Princeton Shelter | 8:26 AM | 9:26 AM | 10:26 AM | 11:26 AM | 1:26 PM | 2:26 PM | 3:26 PM | 4:26 PM | 5:26 PM |
*Stop served by reservation only. Call 304-327-8418. 24 hour notice.
(Scroll or pinch to zoom in or out. Click bus stop icons to view the arrival times.)