Connecting Communities... Connecting Lives
Servicing Mercer and McDowell Counties with routes into Bluefield, Princeton, Athens, Welch, Gary, and Iaeger.
Passengers can catch the bus anywhere along the route by simply flagging it down. To ensure that you catch the bus, allow at least 5 minutes before the scheduled arrival time. Be sure to flag the bus down, or the driver will not realize you want a ride.
Route Deviation service is available that extends up to 3/4 mile in each direction of the main route. To schedule a ride or for more information, call the day before, 304-327-8418.
Iaeger Schedule
This route only runs on Tuesday and Thursday.
Welch Back Lot | 6:40 AM | 8:40 AM | 11:40 AM | 1:40 PM | 3:40 PM |
Premier Post Office | 6:48 AM | 8:48 AM | 11:48 AM | 1:48 PM | 3:48 PM |
Roderfield | 6:53 AM | 8:53 AM | 11:53 AM | 1:53 PM | 3:53 PM |
Iaeger | 7:04 AM | 9:04 AM | 12:04 PM | 2:04 PM | 4:04 PM |
Bradshaw | 7:24 AM | 9:24 AM | 12:24 PM | 2:24 PM | 4:24 PM |
Bartley | 7:36 AM | 9:36 AM | 12:36 PM | 2:36 PM | 4:36 PM |
Yukon | 7:43 AM | 9:43 AM | 12:43 PM | 2:43 PM | 4:43 PM |
War | 7:48 AM | 9:48 AM | 12:48 PM | 2:48 PM | 4:48 PM |
Caretta | 8:02 AM | 10:02 AM | 1:02 PM | 3:02 PM | 5:02 PM |
Coalwood | 8:11 AM | 10:11 AM | 1:11 PM | 3:11 PM | 5:11 PM |
Rt. 52 | 8:20 AM | 10:20 AM | 1:20 PM | 3:20 PM | 5:20 PM |
Welch Back Lot | 8:26 AM | 10:26 AM | 1:26 PM | 3:26 PM | 5:26 PM |
(Scroll or pinch to zoom in or out. Click bus stop icons to view the arrival times.)